Classifica 2024

Single operators


Place Callsign Valid QSO SO Stations HQ Stations Prefixes Continents UBN / Errors Score Award
1 1AT485 287 231 56 55 6 35 42460
2 3DA18 266 220 46 45 6 43 31500
3 1AT65 221 171 50 49 6 29 30478
4 31LR198 222 169 53 48 6 27 30384
5 13OT1 213 163 50 48 5 59 27648
6 317AT101 258 218 40 43 5 71 27348
7 26AT16 201 155 46 41 6 14 23370
8 1AT28 144 97 47 44 6 8 20196
9 178AT111 152 112 40 44 6 21 19976
10 1AT272 174 132 42 39 6 16 19656
11 34DA183 196 160 36 37 6 29 19610
12 1AT506 134 85 49 43 6 6 19135
13 161MK1 210 173 37 36 5 29 19116
14 1AT14 151 105 46 42 5 15 18480
15 1AT167 196 161 35 34 6 22 17918
16 1AT102 118 75 43 45 6 12 17775
17 1GIR198 136 92 44 42 5 13 16968
18 13OT169 142 97 45 36 5 24 15084
19 1AT783 116 75 41 39 6 4 15015
20 1AT583 167 136 31 33 5 21 14091
21 1AT761 97 58 39 37 6 8 12617
22 1AT771 113 76 37 37 5 4 12469
23 1AT534 98 64 34 36 6 10 11808
24 1AT578 106 67 39 35 5 10 11515
25 30AT83 96 58 38 33 6 6 11088
26 14AT832 83 48 35 36 6 2 10836
27 1AT97 142 113 29 29 5 10 10759
28 1AT484 124 92 32 31 5 15 10664
29 13AT285 81 42 39 38 5 9 10602
30 3KPI1 91 58 33 34 6 12 10574
31 102AT101 130 107 23 29 6 94 10411
32 4AT236 107 74 33 30 6 12 10290
33 3SD155 108 83 25 31 6 26 9951
34 31PAT233 62 24 38 36 6 13 9648
35 1AT325 111 81 30 28 6 6 9576
36 13SD108 87 54 33 35 5 7 9555
37 1SD230 105 76 29 32 5 5 9504
38 1AT995 99 72 27 34 5 4 9486
39 13SD114 79 43 36 35 5 5 9310
40 1SD14 69 37 32 35 6 5 9240
41 1AT641 103 72 31 28 6 11 9212
42 108AT46 84 50 34 34 5 1 9180
43 14AT49 73 41 32 33 6 0 8976
44 14AT145 70 33 37 35 5 0 8785
45 31RC688 87 51 36 31 5 4 8742
46 56LR7 104 78 26 30 4 31 8580
47 1WM86 65 32 33 32 6 8 8288
48 1AT433 69 36 33 31 6 13 8277
49 1SA404 83 55 28 33 5 4 8250
50 32AT104 110 83 27 27 5 16 8127
51 14AT167 76 43 33 32 5 11 8032
52 1GIR49 108 85 23 28 5 7 7980
53 109HA182 105 82 23 28 5 9 7812
54 1AT166 82 58 24 29 6 8 7714
55 1AT799 129 108 21 23 5 13 7383
56 31AT347 77 48 29 26 6 10 7046
57 91AT124 100 77 23 26 4 11 6994
58 14AT612 68 40 28 31 5 3 6820
59 1AT907 84 61 23 28 5 9 6636
60 1AT267 65 35 30 30 5 4 6600
61 1GIR142 68 38 30 29 5 8 6554
62 30SA13 84 62 22 28 5 8 6552
63 13LR11 72 43 29 28 5 3 6468
64 91AT125 113 96 17 23 4 41 6371
65 91AT999 72 48 24 29 5 5 6264
66 91EK219 93 76 17 23 6 16 6141
67 14AT65 89 71 18 26 4 10 6032
68 30AT198 63 38 25 30 5 3 6030
69 1AT726 77 54 23 27 5 7 6021
70 30AT274 73 46 27 26 5 8 5902
71 14AT302 60 30 30 28 5 6 5880
72 14AT193 58 30 28 29 5 5 5800
73 21AT106 71 44 27 26 4 8 5798
74 1AT894 71 45 26 26 5 4 5720
75 1WM9 76 48 28 24 5 11 5664
76 1AT652 100 79 21 21 5 5 5523
77 1AT171 57 32 25 29 5 3 5481
78 19AT515 50 21 29 28 4 5 5236
79 1GIR10 81 60 21 23 3 5 5175
80 1AT1224 49 29 20 27 6 13 5076
81 91AT109 58 35 23 27 5 2 4995
82 1SA466 60 36 24 26 5 4 4992
83 19EK121 62 38 24 25 5 14 4900
84 13RC178 67 44 23 24 4 3 4872
85 13PR184 53 26 27 26 5 8 4862
86 1RIR127 74 52 22 22 5 6 4708
87 32AT12 70 46 24 22 5 16 4664
88 109HA9247 57 36 21 26 5 18 4602
89 14RC65 56 33 23 25 5 7 4525
90 91AT157 68 53 15 25 5 10 4525
91 14AT58 52 32 20 26 5 8 4264
92 16AT930 61 41 20 23 4 9 4186
93 1SA151 98 82 16 17 5 7 4148
94 1GIR357 57 35 22 23 5 4 4140
95 1AT805 54 33 21 24 5 6 4104
96 161AT482 62 44 18 23 3 15 4094
97 16TF1 50 25 25 23 5 2 4025
98 13AT182 37 13 24 27 5 10 3942
99 1AT687 52 32 20 24 5 4 3936
100 1AT542 48 24 24 23 5 5 3864
101 1AT690 52 32 20 23 5 4 3772
102 1AT535 47 29 18 25 5 21 3700
103 91EK348 54 34 20 22 5 13 3696
104 1AT477 51 32 19 23 5 3 3657
105 14AT661 50 31 19 23 5 6 3611
106 1AT748 61 47 14 22 5 12 3608
107 161DA101 60 40 20 20 5 0 3600
108 32AT111 78 60 18 17 4 12 3570
109 1AT879 52 34 18 22 4 9 3476
110 1AT10 61 44 17 20 5 2 3460
111 1AT29 66 50 16 19 5 5 3420
112 1RIR223 53 37 16 22 5 7 3388
113 1AT18 51 32 19 21 4 10 3339
114 13AT135 45 27 18 23 5 5 3312
115 1AT992 68 52 16 18 5 7 3312
116 1EP1 82 65 17 15 4 10 3225
117 1AT159 48 29 19 21 5 2 3213
118 1RENO56 41 22 19 23 4 8 3197
119 14AT219 44 23 21 21 5 4 3171
120 1WM6 61 43 18 18 5 5 3168
121 14AT154 43 24 19 22 5 14 3146
122 109HA91 50 31 19 20 4 17 3140
123 1AT353 54 35 19 19 5 5 3135
124 1AT1835 47 31 16 22 5 7 3124
125 14AT149 43 25 18 21 3 3 2940
126 1AT63 59 44 15 18 5 11 2934
127 13IR121 39 19 20 21 4 1 2898
128 19WRC1337 61 48 13 18 4 7 2898
129 29AT57 44 21 23 18 4 6 2826
130 1GIR453 43 27 16 21 4 2 2814
131 330SK424 44 27 17 20 5 6 2780
132 110KPI1 53 37 16 18 5 21 2772
133 19SD115 33 12 21 21 5 1 2709
134 14AT47 45 26 19 18 5 3 2646
135 14AT75 44 28 16 19 3 23 2584
136 1AT1578 44 28 16 19 5 5 2584
137 15IR76 45 26 19 17 4 9 2499
138 1AT1171 33 16 17 21 4 2 2457
139 1LE74 41 23 18 18 3 3 2448
140 161EE23 34 14 20 19 5 0 2432
141 30RC432 37 19 18 19 5 1 2432
142 14AT107 38 21 17 19 5 2 2413
143 49AT243 35 16 19 19 5 4 2413
144 1AT383 49 38 11 18 3 5 2358
145 1AT94 40 24 16 18 4 4 2304
146 91EK260 49 34 15 16 4 3 2288
147 1AT1970 37 20 17 18 5 6 2250
148 35AT108 35 19 16 19 4 4 2242
149 1ALE13 39 24 15 18 4 3 2214
150 14AT158 37 21 16 18 4 4 2196
151 91EK277 45 30 15 16 3 2 2160
152 14FRS3468 35 20 15 18 4 4 2070
153 26AT43 42 27 15 16 3 7 2064
154 43AT393 34 21 13 15 6 24 2055
155 1AT147 34 18 16 17 5 3 1972
156 34HA5 52 40 12 14 3 3 1960
157 1CT16 24 8 16 20 5 1 1920
158 19AT375 28 13 15 19 4 0 1919
159 13SG64 30 17 13 19 3 3 1881
160 3SR105 30 15 15 17 4 4 1785
161 1GIR163 50 39 11 13 4 4 1729
162 3AT555 53 44 9 13 3 2 1729
163 1AT1577 30 18 12 18 5 7 1728
164 3AT115 32 18 14 16 5 3 1696
165 14AT114 34 19 15 15 4 5 1695
166 1AT1390 29 16 13 17 3 2 1649
167 30AT806 27 11 16 16 5 11 1632
168 14AT109 36 24 12 15 4 11 1620
169 14AT55 19 0 19 17 3 2 1615
170 1AT55 32 18 14 15 5 7 1590
171 13LR271 28 14 14 16 4 6 1568
172 14AT133 31 17 14 15 4 28 1560
173 14AT123 29 18 11 17 5 4 1547
174 12AIR1 35 24 11 15 4 4 1545
175 14AT339 26 12 14 16 5 6 1504
176 26AT169 33 20 13 14 4 2 1470
177 45AT105 34 24 10 15 4 3 1470
178 1AT156 26 13 13 16 5 0 1456
179 14DA20 19 4 15 17 5 5 1411
180 19SD188 24 9 15 15 3 3 1395
181 165/1AT35 28 16 12 15 4 5 1380
182 1AT591 39 27 12 12 3 1 1368
183 1SL27 32 21 11 14 4 9 1358
184 45PAT2011 26 11 15 14 4 7 1358
185 30AT184 30 18 12 14 5 0 1344
186 1AT924 39 28 11 12 3 8 1332
187 108AT176 27 14 13 14 3 4 1302
188 14AT180 27 14 13 14 3 8 1302
189 91EK172 33 24 9 14 5 6 1302
190 91AT104 29 16 13 13 5 7 1261
191 1AT526 27 17 10 15 4 2 1260
192 1SA28 30 20 10 14 5 2 1260
193 1AT319 36 26 10 12 3 4 1224
194 31AT118 17 3 14 16 5 4 1216
195 1WM68 22 10 12 15 4 2 1200
196 91EK99 33 22 11 12 4 11 1188
197 19AT14 20 9 11 16 5 1 1168
198 13EK2122 23 11 12 14 3 6 1148
199 91AT16 31 20 11 12 2 3 1140
200 1AT1975 29 17 12 12 3 1 1128
201 1AT943 25 13 12 13 5 5 1118
202 91AT149 25 13 12 13 4 8 1118
203 18SV1477 27 14 13 12 5 7 1116
204 1AT1894 26 17 9 14 5 1 1106
205 29AT101 20 7 13 14 4 1 1106
206 5AT167 22 10 12 13 5 8 1040
207 1AT155 20 9 11 14 4 0 1022
208 14RC320 21 11 10 14 4 4 1008
209 3AT101 30 22 8 12 2 11 1008
210 19AT210 25 14 11 12 2 1 996
211 91EK382 29 19 10 11 4 8 968
212 1WM163 28 20 8 12 2 3 960
213 91AT11 27 16 11 11 4 31 957
214 1AT818 28 24 4 14 5 1 952
215 1AT572 29 22 7 12 3 1 948
216 1AT994 20 11 9 14 5 5 938
217 13OT33 22 11 11 12 4 2 924
218 14SA10 18 8 10 14 4 4 924
219 13OT73 18 7 11 13 3 1 897
220 1AT1281 17 7 10 14 3 3 896
221 30VOD1 16 4 12 13 5 2 884
222 1AT1142 25 15 10 11 4 2 880
223 26WR157 21 13 8 13 4 10 858
224 1AT720 23 18 5 14 4 3 854
225 163AT136 22 11 11 11 3 0 847
226 1RIR1 29 23 6 11 3 3 836
227 1SD20 20 12 8 13 3 2 832
228 1AT732 38 29 9 8 3 14 824
229 14AT350 19 7 12 11 4 3 814
230 2AT123 22 12 10 11 4 2 814
231 3AT106 22 12 10 11 4 0 814
232 14AT28 19 8 11 11 3 1 781
233 1WM82 18 12 6 14 5 4 756
234 1AT309 22 14 8 11 4 2 748
235 1AT679 19 10 9 11 5 2 715
236 19AT112 25 18 7 10 3 6 710
237 15EK107 18 9 9 11 3 5 693
238 1AT952 21 14 7 11 5 3 693
239 1WM72 18 11 7 12 4 9 684
240 26AT150 16 6 10 11 3 1 682
241 1AT1010 19 9 10 10 4 5 680
242 12AT14 18 10 8 11 5 4 660
243 12AT92 12 1 11 11 4 1 627
244 30AT27 11 0 11 11 4 2 605
245 30AT484 14 8 6 12 3 1 552
246 1SA242 21 15 6 9 3 1 540
247 12SD14 19 12 7 9 3 2 531
248 30RGM296 17 9 8 9 4 4 522
249 30LO3747 12 3 9 10 3 2 510
250 30EK117 14 7 7 10 3 4 490
251 1SA77 15 7 8 9 3 4 486
252 91EK307 21 15 6 8 3 2 480
253 91EK295 16 9 7 9 3 2 477
254 13AT234 10 1 9 10 3 8 470
255 91EK303 13 6 7 10 2 1 470
256 18SV3107 15 8 7 9 4 3 459
257 1SO10 23 17 6 7 3 7 448
258 19AT316 14 7 7 9 3 1 441
259 1AT760 11 5 6 11 3 2 440
260 161RC316 14 6 8 8 2 1 416
261 3AT172 14 6 8 8 3 9 416
262 91EK177 14 6 8 8 3 8 416
263 30AT216 11 3 8 9 3 1 414
264 91RDX603 14 8 6 9 4 2 414
265 19NC2 13 8 5 10 4 1 410
266 14EK19 15 8 7 8 3 0 408
267 18SV3110 18 12 6 7 4 8 378
268 91EK673 19 14 5 7 3 11 371
269 30AT112 11 3 8 8 3 0 368
270 1SA255 23 18 5 6 2 2 366
271 91AT120 12 5 7 8 4 0 360
272 91AT555 21 15 6 6 4 1 360
273 2SD172 9 2 7 9 4 1 351
274 1AT504 14 7 7 7 4 2 343
275 1SA4 15 9 6 7 2 6 336
276 108AT132 11 6 5 9 3 1 333
277 1SA200 37 34 3 4 2 3 332
278 14PAT1158 16 11 5 7 2 4 329
279 14AT129 8 0 8 8 3 0 320
280 3OD130 15 10 5 7 3 2 315
281 16AT46 11 7 4 9 2 1 306
282 1SA462 10 4 6 8 3 1 304
283 1AT869 14 9 5 7 4 5 301
284 19AT32 9 1 8 7 2 3 294
285 1LE76 12 6 6 7 4 1 294
286 14LC78 16 16 0 9 4 15 288
287 26AT332 12 8 4 8 2 4 288
288 3DA109 16 13 3 7 3 8 287
289 14NA2 13 6 7 6 3 0 282
290 329HT1 13 9 4 7 2 1 266
291 91KPI911 11 6 5 7 3 17 259
292 14RC171 13 8 5 6 1 1 246
293 13AT31 10 5 5 7 2 0 245
294 1AT1624 13 10 3 7 3 14 245
295 3PD266 11 7 4 7 2 0 238
296 50EK605 16 11 5 5 3 2 235
297 1RIR272 12 7 5 6 3 3 234
298 91EK186 12 7 5 6 2 4 234
299 109HA2247 9 4 5 7 3 5 231
300 13RC312 9 4 5 7 2 3 231
301 18SV1394 10 4 6 6 3 2 228
302 109HA769 10 5 5 6 2 1 210
303 1LE88 10 5 5 6 5 4 210
304 26AT35 7 2 5 7 3 0 203
305 1AT918 15 12 3 5 1 0 195
306 1AT909 9 5 4 6 4 3 180
307 19RF1231 8 5 3 7 1 5 175
308 13RC811 9 7 2 7 1 8 168
309 10RM555 9 4 5 5 4 1 165
310 1AT1196 9 4 5 5 3 1 165
311 1AT1948 15 14 1 5 1 5 165
312 91RDX905 16 13 3 4 4 5 164
313 1AT780 9 6 3 6 4 1 162
314 91RDX906 10 6 4 5 4 0 160
315 3SKD306 12 10 2 5 2 3 150
316 3SKD311 9 5 4 5 4 2 150
317 14FDX300 6 2 4 6 3 2 144
318 79DA383 17 13 4 3 2 5 138
319 161TL107 6 3 3 6 2 1 126
320 2AT949 5 0 5 5 2 1 125
321 9AT92 8 3 5 4 2 3 124
322 14AT142 6 2 4 5 3 0 120
323 18SV1396 6 2 4 5 3 1 120
324 31FA930 6 2 4 5 3 1 120
325 91EK909 14 10 4 3 2 3 120
326 18SV1270 5 1 4 5 4 0 110
327 16AT555 6 4 2 6 2 0 108
328 79LR80 12 11 1 4 3 4 108
329 108AT41 6 3 3 5 3 0 105
330 91KPI175 13 10 3 3 3 3 105
331 91RDX717 6 3 3 5 3 0 105
332 14SD233 8 5 3 4 2 4 100
333 18SV1471 6 2 4 4 3 0 96
334 1RIR257 14 14 0 3 1 7 84
335 338DA101 7 5 2 4 2 27 80
336 79DR734 10 8 2 3 2 2 78
337 1GIR183 8 7 1 3 2 2 57
338 13IR286 4 2 2 4 3 0 56
339 330AT200 4 2 2 4 2 1 56
340 21/233EK115 6 4 2 3 1 1 54
341 43RC777 5 3 2 3 2 2 48
342 1AT52 3 0 3 3 2 1 45
343 2RC231 3 0 3 3 2 5 45
344 3AT135 3 0 3 3 2 8 45
345 16CE480 8 6 2 2 1 0 44
346 1GIR373 4 2 2 3 3 0 42
347 91EK889 4 2 2 3 2 0 42
348 1GIR77 5 5 0 4 2 1 40
349 1SA422 17 15 2 1 1 1 40
350 1AT432 5 2 3 2 2 0 38
351 13EK1105 6 4 2 2 1 3 36
352 161/233EK115 3 1 2 3 1 0 36
353 3AT123 4 3 1 3 2 0 33
354 41AT101 4 3 1 3 3 2 33
355 173AT110 5 3 2 2 1 9 32
356 13AT15 2 0 2 2 2 1 20
357 1RIR230 2 0 2 2 1 7 20
358 14TW89 3 2 1 2 1 0 18
359 13IR100 2 1 1 2 2 5 14
360 14AT678 2 1 1 2 1 20 14
361 19AT119 2 1 1 2 2 2 14
362 1PC74 2 1 1 2 2 1 14
363 91EK371 4 3 1 1 1 0 11
364 79AT212 2 0 2 1 1 2 10
365 1KI111 3 2 1 1 1 3 9
366 14EE33 2 2 0 2 1 39 8
367 1AT1841 2 2 0 2 1 0 8
368 3AT139 2 2 0 2 2 12 8
369 91EK652 2 1 1 1 1 1 7
370 1VA371 3 3 0 1 1 1 6
371 13AT288 1 0 1 1 1 0 5
372 19AT106 1 0 1 1 1 0 5
373 1AT239SV 1 0 1 1 1 22 5
374 90SV9294 1 0 1 1 1 0 5
375 91RDX633 2 2 0 1 1 1 4
376 14DELTAFOX 1 1 0 1 1 42 2
377 14DM3 1 1 0 1 1 1 2
378 1LR125 1 1 0 1 1 0 2
379 1TM129 1 1 0 1 1 9 2
380 13MG871 0 0 0 0 0 2 0
381 14DA496 0 0 0 0 0 7 0
382 14DA69 0 0 0 0 0 1 0
383 15EK101 0 0 0 0 0 3 0
384 18SV1474 0 0 0 0 0 1 0
385 1RI237 0 0 0 0 0 1 0
386 1RIR56 0 0 0 0 0 1 0
387 3EK131 0 0 0 0 0 4 0
388 60AT102 0 0 0 0 0 1 0



HQ Stations


Place Callsign Valid QSO SO Stations HQ Stations Prefixes Continents UBN / Errors Score Award
1 1AT/HQ 343 281 62 60 6 49 54120
2 34AT/HQ 355 294 61 53 6 44 48919
3 119AT/HQ 263 213 50 52 6 70 36712
4 14AT/HQ 205 153 52 49 6 12 29204
5 205AT/HQ 249 207 42 40 6 38 26160
6 3GO/HQ 236 194 42 39 6 102 24492
7 50EK/HQ 215 175 40 44 5 36 24200
8 165DA/HQ 180 134 46 44 6 28 23232
9 19AT/HQ 160 115 45 46 5 21 20930
10 67AT/HQ 178 138 40 38 6 59 19228
11 233EK/HQ 202 171 31 38 5 46 18886
12 13AT/HQ 152 107 45 43 5 7 18877
13 14EK/HQ 128 81 47 43 6 10 18361
14 108AT/HQ 165 131 34 34 4 51 14688
15 94EK/HQ 163 132 31 33 5 31 13827
16 301EK/HQ 138 110 28 34 5 84 12240
17 317AT/HQ 142 113 29 32 5 29 11872
18 93EK/HQ 122 86 36 28 5 11 9856
19 161EK/HQ 97 65 32 33 5 23 9570
20 45AT/HQ 124 101 23 27 3 27 8559
21 102EK/HQ 98 72 26 26 5 38 7124
22 31PAT/HQ 78 55 23 27 6 7 6885
23 36AT/HQ 83 59 24 28 5 19 6664
24 8EK/HQ 110 85 25 22 5 25 6490
25 14DA/HQ 97 69 28 23 5 11 6394
26 115EK/HQ 105 83 22 23 3 14 6348
27 47AT/HQ 92 72 20 26 4 17 6344
28 13IR/HQ 62 35 27 30 5 38 6150
29 330AT/HQ 85 63 22 25 5 17 5900
30 26AT/HQ 71 46 25 26 5 11 5642
31 1LE/HQ 60 33 27 27 5 6 5427
32 161AT/HQ 86 66 20 23 5 29 5336
33 5EK/HQ 88 67 21 22 4 22 5258
34 1RIR/HQ 76 56 20 22 5 10 4664
35 313EK/HQ 73 59 14 23 4 17 4324
36 90EK/HQ 60 42 18 21 6 7 4284
37 12AT/HQ 56 37 19 23 4 6 3887
38 14OK/HQ 53 36 17 24 4 17 3768
39 35AT/HQ 50 30 20 23 5 3 3680
40 41AT/HQ 52 39 13 20 6 15 3460
41 328AT/HQ 51 32 19 21 5 2 3339
42 29AT/HQ 58 46 12 20 4 75 3040
43 49SR/HQ 35 15 20 20 5 9 2600
44 104AT/HQ 36 19 17 20 5 5 2460
45 32AT/HQ 47 31 16 17 4 7 2414
46 112AT/HQ 41 28 13 19 5 5 2299
47 18SV/HQ 40 25 15 17 5 6 2125
48 306EK/HQ 37 23 14 18 5 4 2088
49 44EK/HQ 42 30 12 14 4 9 1680
50 68AT/HQ 28 13 15 14 2 6 1414
51 329AT/HQ 22 9 13 13 4 12 1079
52 2EK/HQ 23 12 11 13 5 5 1027
53 140EK/HQ 32 25 7 12 3 22 1020
54 26EK/HQ 23 16 7 15 3 9 1005
55 163CT/HQ 38 33 5 11 2 45 1001
56 12EK/HQ 24 16 8 13 3 0 936
57 10AT/HQ 23 16 7 12 4 17 804
58 21AT/HQ 24 19 5 10 3 8 630
59 24EK/HQ 14 5 9 9 3 8 495
60 25EK/HQ 22 17 5 7 3 8 413
61 114AT/HQ 14 11 3 9 2 2 333
62 20AT/HQ 17 10 7 6 2 2 330
63 75EK/HQ 14 8 6 6 2 4 276
64 25AT/HQ 7 4 3 5 2 1 115
65 9EK/HQ 6 2 4 4 2 4 96
66 14OMEGA/HQ 5 1 4 3 1 1 66
67 9AT/HQ 3 3 0 3 2 2 18
68 42AT/HQ 2 1 1 2 1 1 14



HQ Stations Distributed


Place Callsign Valid QSO SO Stations HQ Stations Prefixes Continents UBN / Errors Score Award
1 3AT/HQ 366 311 55 57 6 126 52839
2 1EK/HQ 275 213 62 62 6 28 47492
3 4AT/HQ 272 218 54 51 6 158 37536
4 91AT/HQ 203 169 34 41 5 26 20828
5 31AT/HQ 182 143 39 39 6 20 19929
6 16AT/HQ 152 110 42 43 5 28 18490
7 13EK/HQ 117 71 46 44 5 50 16368
8 3SKD/HQ 148 111 37 38 5 20 15466
9 30AT/HQ 137 104 33 34 6 25 13702
10 165AT/HQ 124 88 36 36 5 9 12816
11 91EK/HQ 140 110 30 31 6 19 12400
12 1GIR/HQ 87 74 13 21 5 10 4473
13 56AT/HQ 81 66 15 18 2 25 3726
14 15AT/HQ 55 37 18 20 5 5 3280


Check-logs



1AT8 By his request
2AT715 Progressive number on the cluster
12AIR60 HQ and single operator at the same time (art.4)
14PZ259 Progressive number on the cluster
19AT321 Progressive number on the cluster
19AT614 Progressive number on the cluster
19EE76 Progressive number on the cluster
47DX2 Progressive number on the cluster
161OS202 Progressive number on the cluster
327PX11 Progressive number on the cluster
328PAS50 Progressive number on the cluster