Classifica 2021

Continents 6 EU, AF, AS, SA, NA, OC
Country 51 1, 2, 3, 4, 5, 9,1 1, 12, 13, 14, 15, 16, 19, 20, 21, 26, 29, 30, 31, 32, 34, 35, 45, 49, 55, 56, 68, 75, 90, 91, 93, 104, 106, 108, 109, 112, 116, 119, 137, 161, 163, 165, 178, 205, 306, 317, 327, 328, 330, 344, 351

  2019 2020 2021
HQ Stations 21 37 50
Single Operators 218 336 378


Single operators


Place Callsign Declared Valid QSO SO Stations HQ Stations Check Log Prefixes Continents UBN / Errors Score Award
1 1SD107 281 265 215 41 9 43 5 16 31218
2 13OT1 345 272 227 35 10 42 5 73 29778
3 1AT285 305 291 239 38 14 39 4 14 29562
4 1AT23 301 280 229 37 14 38 3 21 27778
5 1AT484 278 266 212 36 18 39 4 12 27066
6 26AT16 264 254 209 37 8 39 4 10 26715
7 1AT424 227 222 171 43 8 39 4 5 25389
8 1AT14 237 233 185 39 9 38 4 4 24776
9 1AT52 237 233 187 39 7 37 4 4 24198
10 1AT485 216 204 153 38 13 40 4 12 23400
11 1AT394 273 257 216 29 12 35 4 16 22645
12 1AT387 274 240 195 35 10 35 4 34 22575
13 1AT86 287 276 230 33 13 32 4 11 22528
14 1AT506 217 212 170 34 8 37 4 5 21682
15 161AT135 243 230 188 33 9 35 5 13 21560
16 13AT12 180 174 131 39 4 39 5 6 21021
17 1AT70 219 201 156 35 10 37 4 18 20979
18 1SA156 224 211 169 35 7 34 4 13 20060
19 14AT302 193 188 153 31 4 38 4 5 20026
20 1SA800 219 210 169 35 6 34 4 9 20026
21 1AT709 226 209 170 31 8 34 3 17 19210
22 1AT325 244 241 203 27 11 30 3 3 18180
23 1AT692 188 177 139 31 7 36 3 11 18072
24 68DR109 211 195 157 31 7 33 4 16 17754
25 19AT32 187 179 140 29 10 34 5 8 16762
26 1AT1224 194 180 142 32 6 32 3 14 16448
27 14AT318 228 209 180 24 5 29 3 19 15457
28 14AT105 191 183 150 29 4 30 4 8 15210
29 1SA10 221 204 175 21 8 30 4 17 15150
30 317AT101 298 211 176 22 13 29 3 87 15051
31 16AT128 151 146 110 31 5 34 5 5 15028
32 1AT868 193 185 152 27 6 30 3 8 14970
33 1AT771 162 157 117 32 8 32 4 5 14912
34 1AT48 156 151 114 31 6 33 4 5 14883
35 14AT675 155 152 117 28 7 33 3 3 14421
36 109HA185 196 178 146 26 6 30 4 18 14400
37 1SD40 178 164 130 26 8 32 4 14 14400
38 31LR1 204 195 163 26 6 28 4 9 14392
39 13AT285 121 117 80 33 4 36 5 4 14220
40 1AT255 183 174 142 26 6 30 3 9 14160
41 14AT350 172 165 132 29 4 30 3 7 14130
42 161AT511 235 229 201 21 7 25 3 6 13900
43 1AT547 191 183 151 24 8 29 3 8 13862
44 1AT192 208 201 171 23 7 27 3 7 13770
45 14AT832 144 143 112 28 3 32 4 1 13536
46 1AT120 190 180 147 26 7 28 4 10 13524
47 31AT183 163 158 127 26 5 29 3 5 12789
48 1AT759 177 173 147 21 5 28 3 4 12488
49 34AT185 156 149 120 22 7 31 4 7 12431
50 1SA905 195 187 158 22 7 26 4 8 12402
51 14FDX2463 137 125 97 25 3 33 4 12 12276
52 1AT809 163 158 131 22 5 29 3 5 12209
53 1AT813 165 157 127 24 6 28 4 8 11984
54 1AT758 194 186 153 23 10 25 4 8 11925
55 1AT591 160 155 123 27 5 27 3 5 11880
56 1GIR49 167 156 129 22 5 28 3 11 11676
57 1AT578 145 142 108 30 4 27 3 3 11610
58 30AT83 134 129 101 28 0 29 4 5 11542
59 1AT566 154 148 124 21 3 29 4 6 11542
60 14AT58 148 143 114 28 1 27 2 5 11475
61 1AT90 160 146 118 24 4 28 4 14 11424
62 19AT515 110 105 73 28 4 33 3 5 11418
63 1AT30 156 147 118 23 6 28 2 9 11284
64 1AT10 136 128 104 22 2 30 4 8 10920
65 1AT583 206 184 157 19 8 24 3 22 10920
66 16AT930 150 134 105 23 6 28 2 16 10556
67 14AT201 139 130 100 24 6 28 3 9 10472
68 14AT22 127 123 94 24 5 28 2 4 10108
69 1AT915 173 164 140 18 6 24 2 9 9888
70 13AT175 91 85 54 28 3 32 3 6 9824
71 1AT1064 125 115 90 22 3 29 3 10 9773
72 1AT127 106 101 71 29 1 28 4 5 9688
73 1AT474 142 135 107 24 4 25 3 7 9650
74 1AT581 128 127 104 21 2 27 4 1 9639
75 1AT463 150 138 111 25 2 24 2 12 9576
76 1SA141 132 128 103 22 3 26 3 4 9438
77 1AT726 151 150 122 22 6 23 2 1 9292
78 1AT166 115 114 84 24 6 27 4 1 9234
79 14AT56 101 98 72 24 2 29 3 3 9106
80 1AT905 136 131 107 20 4 25 3 5 8950
81 1AT1875 121 114 88 23 3 26 4 7 8840
82 93SD120 136 131 107 19 5 25 2 5 8800
83 1SA404 121 116 89 23 4 25 1 5 8575
84 1AT29 165 150 129 15 6 23 2 15 8487
85 1AT1888 126 119 92 23 4 24 2 7 8376
86 1SD495 110 104 81 20 3 27 2 6 8235
87 1AT687 123 116 88 23 5 24 2 7 8208
88 1SD180 159 146 124 17 5 22 4 13 8184
89 30AT390 161 146 121 20 5 21 3 15 8127
90 30AT274 175 163 144 16 3 20 2 12 8060
91 14AT661 110 99 73 25 1 25 4 11 8050
92 1AT793 118 113 88 20 5 25 4 5 8025
93 49AT18 94 88 63 24 1 27 4 6 7965
94 1AT20 99 93 67 25 1 25 3 6 7750
95 1AT1290 129 124 103 18 3 23 4 5 7705
96 13AT105 138 127 102 20 5 22 3 11 7678
97 14AT193 102 95 68 23 4 25 3 7 7525
98 1SD14 92 88 63 22 3 26 3 4 7358
99 1AT62 126 119 97 17 5 23 2 7 7314
100 108AT103 140 128 105 16 7 22 2 12 7238
101 1AT535 129 122 98 18 6 22 1 7 7216
102 14AT148 105 100 79 18 3 25 3 5 7175
103 19AT256 95 91 67 23 1 24 2 4 7104
104 14AT119 66 65 38 25 2 28 4 1 7084
105 1AT227 115 109 91 18 0 23 1 6 7084
106 1GIR29 111 99 79 19 1 24 2 12 7008
107 14AT367 102 95 70 23 2 23 2 7 6969
108 14AT229 85 75 50 23 2 26 4 10 6838
109 1AT96 140 134 115 15 4 20 1 6 6780
110 14IR181 95 91 72 17 2 25 2 4 6625
111 1GIR1108 97 92 70 19 3 24 3 5 6624
112 1SA462 113 108 88 19 1 21 3 5 6510
113 14AT52 59 56 28 26 2 27 3 3 6480
114 1AT690 110 101 83 14 4 24 4 9 6432
115 19SD115 100 95 70 21 4 22 2 5 6402
116 14AT129 108 100 79 18 3 22 2 8 6314
117 1AT353 163 154 137 13 4 17 2 9 6273
118 13AT15 34 33 4 27 2 31 4 1 6169
119 14AT154 97 87 69 18 0 23 2 10 6072
120 1AT94 85 83 60 20 3 23 3 2 6049
121 109HA182 134 114 95 13 6 21 2 20 6027
122 13AT288 108 99 77 17 5 21 2 9 5838
123 29AT104 131 99 76 17 6 21 2 32 5817
124 1AT1156 100 96 78 17 1 21 1 4 5796
125 1KPI90 110 100 83 15 2 21 3 10 5733
126 1AT8 85 81 59 18 4 23 3 4 5704
127 1AT292 114 108 88 17 3 19 3 6 5662
128 1AT41 93 93 73 17 3 21 2 0 5628
129 1AT818 91 89 70 16 3 22 1 2 5610
130 1AT717 136 133 119 13 1 17 1 3 5610
131 31PAT233 154 117 95 16 6 18 3 37 5544
132 19LR1 100 91 67 19 5 20 1 9 5440
133 1AT272 120 117 100 14 3 18 2 3 5418
134 30SA13 143 135 117 14 4 16 3 8 5376
135 1GIR7 112 101 84 11 6 21 2 11 5271
136 26AT705 89 80 61 18 1 21 1 9 5229
137 1AT1390 93 92 76 15 1 20 1 1 5160
138 1AT37 115 102 83 16 3 18 2 13 5058
139 1AT800 119 110 95 14 1 17 1 9 4913
140 1GIR262 89 86 69 15 2 20 2 3 4900
141 14AT61 51 47 24 22 1 24 2 4 4872
142 1AT1201 101 95 77 14 4 19 1 6 4864
143 1AT390 111 109 93 14 2 17 2 2 4862
144 1AT499 93 81 62 18 1 19 3 12 4769
145 14AT168 93 89 71 15 3 19 2 4 4750
146 13LR11 62 58 37 20 1 22 1 4 4730
147 13PR184 68 66 45 19 2 21 2 2 4725
148 1CD1 106 106 93 10 3 18 1 0 4662
149 49SR3 122 113 98 13 2 16 3 9 4624
150 14AT705 74 72 52 16 4 21 2 2 4620
151 1AT180 112 111 97 13 1 16 1 1 4576
152 1AT74 91 91 74 14 3 18 3 0 4482
153 68AT145 95 85 66 14 5 19 1 10 4465
154 1AT213 103 102 87 12 3 17 4 1 4437
155 13SR13 94 89 73 14 2 18 2 5 4428
156 344/45AT178 150 96 76 12 8 18 3 54 4392
157 14AT351 71 69 53 16 0 20 3 2 4360
158 1AT652 97 97 84 8 5 19 2 0 4351
159 19SD121 112 75 56 17 2 18 2 37 4194
160 1AT33 82 79 62 15 2 18 3 3 4158
161 1AT673 69 68 54 14 0 20 3 1 4120
162 161AT270 80 74 57 14 3 19 3 6 4085
163 1AT998 90 85 69 12 4 18 2 5 4068
164 1AT923 85 78 64 12 2 19 1 7 4066
165 1GIR123 119 111 100 7 4 16 2 8 4048
166 16UDX1 101 95 83 10 2 17 1 6 4046
167 1SD300 84 82 70 10 2 19 3 2 4028
168 1AT91 85 82 63 16 3 16 1 3 3856
169 1SA151 102 97 82 13 2 15 1 5 3855
170 14AT73 67 63 43 16 4 19 1 4 3838
171 13RC178 66 65 45 19 1 17 1 1 3808
172 1SA180 102 94 83 10 1 16 1 8 3792
173 1AT267 62 60 43 16 1 19 2 2 3781
174 1AT586 53 49 31 16 2 21 4 4 3696
175 1SD125 50 47 26 20 1 19 4 3 3667
176 14SLB283 42 41 23 18 0 21 1 1 3612
177 14AT133 83 64 48 14 2 18 2 19 3528
178 14AT171 58 55 39 16 0 18 1 3 3420
179 1AT902 70 65 52 10 3 19 1 5 3363
180 45CB222 108 99 87 9 3 14 2 9 3360
181 1AT289 84 80 69 8 3 17 2 4 3349
182 1GIR176 102 90 74 12 4 14 1 12 3304
183 1GIR4 73 70 58 9 3 18 2 3 3276
184 1GIR198 83 72 59 13 0 15 1 11 3135
185 15IR76 77 64 53 11 0 17 1 13 3111
186 1AT916 62 60 44 14 2 16 1 2 3008
187 1AT739 75 71 57 12 2 15 2 4 3000
188 1AT887 84 72 59 11 2 15 2 12 2955
189 1SA255 55 52 39 12 1 18 1 3 2934
190 19RF1231 56 48 33 13 2 18 2 8 2862
191 13AT31 63 61 45 14 2 15 1 2 2850
192 1ALE13 58 54 41 12 1 17 1 4 2839
193 1AT304 64 60 46 13 1 15 2 4 2760
194 35AT555 66 64 45 14 5 14 1 2 2702
195 31PAT204 65 57 46 9 2 17 3 8 2669
196 1AT107 53 53 38 14 1 15 2 0 2625
197 14FRS3468 65 56 42 11 3 16 1 9 2624
198 1AT141 76 74 58 11 5 13 1 2 2574
199 1AT84 45 44 31 12 1 17 2 1 2499
200 14AT153 31 29 12 16 1 18 4 2 2466
201 1GIR180 62 58 47 8 3 16 1 4 2448
202 13AT135 65 62 48 13 1 13 2 3 2444
203 13SD877 75 70 58 10 2 13 1 5 2444
204 30EK264 92 86 74 10 2 11 2 6 2420
205 1LR104 100 79 68 9 2 12 1 21 2412
206 26AT169 51 48 35 12 1 15 1 3 2325
207 1AT501 76 75 63 9 3 12 1 1 2304
208 26AT239 25 20 1 19 0 17 1 5 2295
209 1AT239 55 52 43 9 0 14 2 3 2086
210 19IR4 57 53 41 11 1 13 1 4 2080
211 1AT859 74 64 53 7 4 13 1 10 2067
212 31AT179 45 44 30 12 2 14 2 1 2044
213 14TW11 18 17 1 16 0 17 1 1 1938
214 1AT865 56 55 46 8 1 13 2 1 1937
215 1AT995 67 64 52 10 2 11 1 3 1936
216 327CR56 61 59 48 9 2 12 1 2 1932
217 1GIR359 68 58 47 9 2 12 1 10 1908
218 1AT398 42 42 29 12 1 13 1 0 1859
219 3AT340 81 74 65 5 4 11 2 7 1859
220 165AT748 82 64 56 8 0 11 1 18 1848
221 1AT418 58 56 45 11 0 11 2 2 1837
222 161SD176 53 49 37 11 1 12 1 4 1824
223 30MR41 89 83 76 6 1 9 1 6 1755
224 1AT217 36 35 22 13 0 13 1 1 1755
225 26AT325 82 69 58 8 3 10 1 13 1750
226 1AT1543 44 43 33 8 2 14 1 1 1736
227 1AT680 53 51 39 9 3 12 1 2 1728
228 1AT436 63 61 53 7 1 11 1 2 1716
229 1SA52 48 43 36 7 0 14 1 5 1694
230 1RPS17 50 45 37 8 0 13 3 5 1690
231 1GIR664 47 43 35 7 1 14 1 4 1680
232 1RENO56 47 46 34 10 2 12 1 1 1680
233 1AT1931 48 46 36 6 4 14 1 2 1652
234 14AT65 42 39 28 10 1 13 2 3 1651
235 1AT1894 41 41 32 9 0 13 2 0 1651
236 1SD600 64 60 53 5 2 11 1 4 1573
237 1AT969 55 49 40 7 2 12 3 6 1572
238 1SA200 111 100 92 5 3 7 1 11 1554
239 1AT519 37 37 28 9 0 13 2 0 1547
240 19AT247 43 37 24 11 2 12 1 6 1524
241 1RPS1 31 27 15 11 1 14 3 4 1512
242 330SK424 62 59 49 7 3 10 1 3 1500
243 31TX40 45 42 31 7 4 13 3 3 1495
244 1BM801 34 33 25 8 0 14 2 1 1484
245 1SA946 39 37 29 8 0 13 2 2 1482
246 15AT11 63 60 52 8 0 9 1 3 1440
247 1GIR183 65 55 47 7 1 10 1 10 1440
248 1RPS66 37 34 23 10 1 12 3 3 1404
249 1RPS67 57 55 45 9 1 9 1 2 1386
250 1AT999 40 38 31 7 0 12 1 2 1332
251 161AT482 49 48 39 5 4 11 1 1 1287
252 1AT679 33 28 18 10 0 12 1 5 1272
253 34AT192 29 29 20 8 1 13 3 0 1261
254 1AT842 31 29 20 8 1 13 1 2 1261
255 19AT104 58 57 50 5 2 9 1 1 1233
256 1AT778 50 47 40 6 1 10 1 3 1230
257 1SA616 49 42 38 3 1 12 1 7 1176
258 30AT184 38 37 30 6 1 11 2 1 1133
259 1RPS70 60 56 48 6 2 8 1 4 1120
260 26AT332 27 23 15 8 0 13 1 4 1118
261 14AT176 17 14 4 10 0 14 1 3 1092
262 109HA1958 52 45 40 4 1 10 1 7 1090
263 1AT1841 38 38 34 3 1 12 2 0 1080
264 49AT11 29 28 23 4 1 14 2 1 1050
265 1GIR377 41 39 33 5 1 10 2 2 1020
266 1LR125 47 43 38 4 1 9 1 4 945
267 49PAS51 37 35 26 7 2 9 2 2 927
268 1GIR3 40 39 34 5 0 9 1 1 927
269 1AT993 27 27 20 5 2 11 1 0 847
270 14YG1525 22 20 14 6 0 12 1 2 840
271 1AT119 33 31 25 6 0 9 2 2 828
272 1SA891 31 29 21 5 3 10 1 2 800
273 1RPS22 58 56 49 4 3 6 1 2 774
274 351AT46 47 45 41 4 0 7 2 2 770
275 1SA695 36 35 32 3 0 9 1 1 765
276 1AT901 34 32 25 6 1 8 1 2 744
277 1SD164 33 31 28 2 1 10 1 2 710
278 26AT170 14 12 3 8 1 11 1 2 693
279 15AT101 10 10 0 9 1 10 1 0 640
280 1RGK401 32 30 25 4 1 8 1 2 632
281 1RPS74 31 30 23 6 1 7 2 1 623
282 31AT194 32 30 27 2 1 9 1 2 621
283 19SD105 18 16 9 6 1 10 1 2 610
284 3AT21 35 30 25 2 3 9 1 5 603
285 15AT15 14 10 2 8 0 10 1 4 600
286 1AT271 30 30 27 3 0 8 1 0 600
287 1AT903 26 26 20 6 0 7 1 0 574
288 1VA49 42 40 36 3 1 6 1 2 564
289 1AT746 17 16 10 5 1 10 2 1 560
290 1RPS75 31 29 25 4 0 7 1 2 546
291 26DR321 25 24 17 6 1 7 2 1 539
292 13EK2122 32 27 23 1 3 9 1 5 504
293 109HA2247 55 39 36 3 0 5 1 16 465
294 2AT105 13 12 8 4 0 10 4 1 440
295 1AT792 31 27 21 4 2 6 1 4 432
296 1/14AT47 22 19 16 3 0 8 1 3 424
297 1AT781 17 16 11 5 0 7 1 1 399
298 1AT477 22 22 18 4 0 6 1 0 384
299 30VRB77 17 17 13 4 0 7 2 0 378
300 1RPS88 46 27 23 2 2 6 1 19 372
301 1AT603 10 10 5 5 0 8 1 0 360
302 1TS111 18 17 11 5 1 6 1 1 348
303 14AT38 7 7 0 7 0 7 1 0 343
304 109HA212 17 17 13 3 1 7 1 0 336
305 16AT12 51 38 33 2 3 4 1 13 332
306 14SD414 21 21 17 4 0 5 1 0 310
307 1AT309 17 17 14 3 0 6 1 0 294
308 34AT210 16 15 10 4 1 6 3 1 294
309 14FDX300 19 14 10 4 0 6 1 5 288
310 1RC100 26 25 22 3 0 4 1 1 260
311 14AT326 22 22 19 3 0 4 1 0 236
312 1AT58 15 15 12 3 0 5 1 0 225
313 1AT803 33 32 32 0 0 3 2 1 192
314 1SA242 23 21 20 1 0 4 1 2 188
315 1GIR984 26 26 24 2 0 3 1 0 186
316 5AT104 10 10 8 2 0 6 3 0 180
317 21AT140 12 12 9 3 0 4 1 0 156
318 19AT52 8 8 5 3 0 5 1 0 155
319 26AT31 28 21 17 2 2 3 1 7 150
320 1GIR1075 10 10 9 1 0 6 1 0 150
321 1ND66 17 14 11 2 1 4 1 3 148
322 26UK85 15 15 14 1 0 4 1 0 140
323 16AT120 12 12 10 2 0 4 1 0 136
324 1SA1196 16 14 13 1 0 4 2 2 132
325 91AT234 16 11 7 4 0 3 2 5 126
326 30LO2605 9 8 5 2 1 5 3 1 125
327 20AT177 10 9 6 2 1 4 1 1 108
328 1AT607 31 26 26 0 0 2 1 5 104
329 91AT109 8 7 3 4 0 3 2 1 102
330 91AT125 8 7 3 4 0 3 2 1 102
331 1GIR477 8 8 7 1 0 4 1 0 84
332 1SA108 8 6 4 1 1 4 1 2 64
333 1SA422 20 14 14 0 0 2 1 6 56
334 1EM1 12 11 10 1 0 2 1 1 54
335 26AT141 4 4 2 2 0 3 1 0 54
336 1GIR110 11 11 10 1 0 2 1 0 54
337 1AT377 8 8 6 2 0 2 1 0 52
338 30SA164 24 24 24 0 0 1 1 0 48
339 14CI65/P19 17 3 0 2 1 3 1 14 45
340 14AT42 5 3 2 1 0 3 1 2 33
341 5AT12 3 3 1 2 0 2 2 0 32
342 32AT104 3 3 1 1 1 3 1 0 30
343 119DK1 5 5 5 0 0 3 1 0 30
344 1GIR81 12 12 10 1 1 1 1 0 28
345 3AT139 4 2 0 2 0 2 1 2 28
346 14AT313 2 2 0 2 0 2 1 0 28
347 14AT205 5 4 2 1 1 2 1 1 24
348 1AT1281 3 3 2 1 0 2 1 0 22
349 14AT122 8 3 2 1 0 2 1 5 22
350 19AT37 10 10 10 0 0 1 1 0 20
351 91AT149 3 2 1 1 0 2 2 1 18
352 91AT112 4 4 2 2 0 1 1 0 18
353 3AT140 3 2 1 1 0 2 2 1 18
354 56AT15 2 2 1 1 0 2 1 0 18
355 5AT109 5 3 3 0 0 2 1 2 12
356 13AT217 5 3 3 0 0 2 1 2 12
357 109HA919 12 5 5 0 0 1 1 7 10
358 91DA7 3 2 1 1 0 1 1 1 9
359 91AT179 2 2 1 1 0 1 1 0 9
360 14AT71 2 2 2 0 0 2 1 0 8
361 3AT115 1 1 0 1 0 1 1 0 7
362 1GIR263 4 3 3 0 0 1 1 1 6
363 30RE003 140 3 0 0 3 2 1 137 6
364 1SA109 2 2 2 0 0 1 1 0 4
365 30RC013 88 2 0 0 2 2 2 86 4
366 137RB1 2 2 2 0 0 1 1 0 4
367 90OP4 1 1 1 0 0 1 1 0 2
368 14AT234 2 1 1 0 0 1 1 1 2
369 1AT327 1 1 1 0 0 1 1 0 2
370 9SD200 1 1 1 0 0 1 1 0 2
371 1AT836 1 1 1 0 0 1 1 0 2
372 1AT776 1 1 1 0 0 1 1 0 2
373 30MAR066 25 1 1 0 0 1 1 24 2
374 19AT400 1 1 1 0 0 1 1 0 2
375 11AT103 1 1 0 0 1 1 1 0 1
376 30SA333 11 0 0 0 0 0 0 11 0
377 32AT12 1 0 0 0 0 0 0 1 0
378 14AT140 1 0 0 0 0 0 0 1 0



Digital


Place Callsign Declared Valid QSO SO Stations HQ Stations Check Log Prefixes Continents UBN / Errors Score Award
1 1SA1092 2 2 0 0 1 1 0 4
1 1SA1563 2 2 0 0 1 1 1 4
1 1SA8002 2 2 0 0 1 1 0 4
2 1AT901 0 0 0 0 0 0 1 0



HQ Stations


Place Callsign Declared Valid QSO SO Stations HQ Stations Check Log Prefixes Continents UBN / Errors Score Award
1 30AT/HQ372 285 234 35 16 41 4 87 29889
2 1AT/HQ348 275 225 36 14 36 4 73 25776
3 19AT/HQ297 278 231 34 13 36 3 19 25668
4 14AT/HQ298 273 224 33 16 34 4 25 23630
5 108AT/HQ247 225 185 24 16 28 3 22 15512
6 178AT/HQ238 212 178 24 10 28 4 26 14952
7 93AT/HQ200 185 152 25 8 30 4 15 14610
8 328AT/HQ240 209 173 22 14 28 3 31 14392
9 14IR/HQ236 195 161 23 11 29 3 41 14326
10 13AT/HQ212 191 154 26 11 28 3 21 14028
11 21AT/HQ245 196 164 19 13 27 4 49 12798
12 165AT/HQ119 116 81 30 5 32 4 3 12064
13 35AT/HQ202 175 143 21 11 25 2 27 11100
14 330AT/HQ196 177 150 22 5 24 3 19 11016
15 161AT/HQ270 202 171 19 12 22 1 68 10714
16 1SA/HQ167 146 122 20 4 25 4 21 9700
17 29AT/HQ153 145 118 20 7 24 3 8 9192
18 26AT/HQ164 152 123 17 12 24 2 12 9048
19 1GIR/HQ179 159 134 19 6 22 2 20 8954
20 104AT/HQ125 118 87 23 8 25 3 7 8575
21 205AT/HQ154 137 117 15 5 23 2 17 7912
22 15AT/HQ123 116 94 17 5 24 1 7 7488
23 3AT/HQ115 91 68 17 6 28 4 24 7308
24 31AT/HQ134 125 100 18 7 21 3 9 6993
25 49AT/HQ165 144 124 12 8 20 2 21 6800
26 14SA/HQ120 110 93 14 3 20 2 10 5740
27 112AT/HQ113 106 89 13 4 21 1 7 5733
28 20AT/HQ136 106 85 13 8 19 3 30 5111
29 68AT/HQ120 110 88 11 11 19 2 10 5016
30 56AT/HQ108 96 80 13 3 19 3 12 4826
31 109AT/HQ113 110 95 11 4 16 1 3 4336
32 56SD/HQ114 100 89 11 0 16 2 14 4080
33 1RPS/HQ121 108 94 11 3 15 1 13 4020
34 45AT/HQ119 111 93 11 7 14 1 8 3780
35 55AT/HQ80 74 58 11 5 16 2 6 3168
36 163AT/HQ96 79 70 8 1 16 1 17 3152
37 116AT/HQ84 63 49 12 2 13 2 21 2392
38 317AT/HQ67 66 57 7 2 11 1 1 1815
39 306AT/HQ77 63 57 3 3 12 1 14 1656
40 165SA/HQ79 66 61 4 1 10 1 13 1510
41 4AT/HQ43 37 28 7 2 14 4 6 1498
42 34AT/HQ37 36 28 7 1 10 3 1 1060
43 75AT/HQ34 27 18 7 2 10 3 7 870
44 106AT/HQ21 16 11 3 2 6 2 5 270
45 12AT/HQ14 12 7 4 1 6 2 2 258
46 91AT/HQ21 13 10 2 1 4 2 8 140
47 9AT/HQ6 5 2 3 0 4 3 1 100
48 91SA/HQ13 9 7 2 0 3 2 4 84
49 2AT/HQ5 4 3 1 0 4 3 1 52
50 30SA/HQ11 9 8 1 0 1 1 2 23


Check-logs


CallSign Contacts
14EK11192
30RE3127
1AT75126
35SSB7986
30RC1382
14RC11073
233AT/HQ60

...and 30 other logs with more than 10 QSO's.