2022 Score

Continents 6 EU, AF, AS, SA, NA, OC
Country 60 1, 2, 3, 4 ,5 ,9 ,10 ,12 ,13 ,14 ,15 ,16 ,18 ,19 ,20 ,21 ,26 ,29 ,30 ,31 ,32 ,34 ,35 ,40 ,41 ,43 ,45 ,47 ,49 ,50 ,55 ,56 ,68 ,75 ,78 ,79 ,90 ,91 ,104 ,106 ,108 ,109 ,112 ,113 ,116 ,136 ,161 ,163 ,165 ,173 ,178 ,201 ,205 ,310 ,317 ,327 ,328 ,329, 330, 350

  2019 2020 2021 2022
HQ Stations 21 37 50 53
Single Operators 218 336 378 450


Single operators


Place Callsign Valid QSO SO Stations HQ Stations Prefixes Continents UBN / Errors Score Award
1 205AT295 393 350 43 49 6 175 46305
2 1AT285 320 280 40 49 6 38 38710
3 1EK10 241 202 39 48 6 26 30192
4 1AT23 287 252 35 43 5 39 29197
5 1AT394 310 278 32 37 6 32 27602
6 31LR198 256 222 34 41 6 23 26404
7 34AT39 265 230 35 41 4 59 26035
8 1AT881 294 260 34 36 5 27 24840
9 1AT192 271 246 25 37 6 21 23939
10 1AT485 233 199 34 40 6 32 23920
11 317AT101 250 219 31 39 5 42 23127
12 1AT48 244 210 34 39 5 20 23010
13 3AT555 261 228 33 37 4 23 22977
14 1AT68 185 156 29 42 5 34 19194
15 45AT178 238 215 23 33 6 31 18975
16 1AT583 238 212 26 33 4 28 18282
17 14EK11 177 149 28 39 6 17 18252
18 1AT353 237 210 27 32 5 28 17760
19 1AT14 196 168 28 35 6 8 17710
20 1AT730 196 168 28 37 5 26 17612
21 1AT783 202 169 33 35 5 9 17605
22 1AT809 209 182 27 35 5 27 17465
23 1EK156 210 185 25 35 5 24 17325
24 1AT52 172 143 29 37 5 11 15947
25 178TRC212 227 208 19 31 5 38 15841
26 1AT38 173 144 29 36 5 9 15588
27 1AT388 183 156 27 34 4 25 15198
28 1AT217 192 168 24 33 5 14 15048
29 1AT311 204 179 25 31 5 14 14973
30 1AT868 179 153 26 34 5 24 14824
31 1AT203 207 183 24 30 5 23 14580
32 1AT325 217 197 20 29 4 14 14326
33 1AT86 219 197 22 28 4 21 14112
34 32AT104 184 162 22 32 4 16 13888
35 26AT16 162 138 24 35 4 9 13860
36 1AT506 156 128 28 34 4 10 13464
37 31LR1 183 161 22 29 6 22 13398
38 14AT49 156 133 23 35 5 18 13335
39 1AT977 169 147 22 33 5 10 13332
40 1AT287 170 145 25 31 5 12 12865
41 173IR34 179 156 23 29 3 60 12383
42 1AT127 129 99 30 35 5 6 12180
43 1AT771 148 125 23 32 4 7 11680
44 1RC1 131 105 26 34 5 48 11560
45 30AT83 152 125 27 30 4 10 11550
46 1AT10 148 125 23 29 4 7 10585
47 1AT1888 142 120 22 30 5 11 10500
48 1AT511 125 99 26 32 5 7 10496
49 34AT192 152 137 15 29 4 15 10121
50 13OT1 156 132 24 26 4 19 9984
51 1AT894 166 144 22 25 4 6 9950
52 30AT274 158 137 21 26 4 11 9854
53 30SA13 144 123 21 28 5 8 9828
54 1AT272 192 177 15 22 2 18 9438
55 1AT709 141 128 13 29 5 17 9309
56 14AT169 120 97 23 30 4 14 9270
57 1AT152 146 127 19 26 5 4 9074
58 1SA10 163 146 17 24 5 23 9048
59 1GIR142 123 102 21 29 5 15 8961
60 14IR111 116 95 21 30 4 13 8850
61 30AT118 127 107 20 28 4 13 8792
62 1AT29 157 140 17 24 4 7 8760
63 13AT12 101 76 25 31 5 6 8587
64 1AT424 135 115 20 26 4 10 8580
65 1GIR49 137 121 16 26 4 8 8372
66 1AT30 115 96 19 29 4 10 8323
67 1AT687 124 104 20 27 4 10 8316
68 1GIR4 128 112 16 27 4 12 8208
69 1SD14 99 80 19 32 4 4 8160
70 1RPS74 119 98 21 27 4 16 8127
71 1AT1224 113 95 18 29 5 12 8120
72 1AT157 117 97 20 27 5 6 7938
73 45AT105 153 135 18 22 3 21 7920
74 328/1AT147 126 113 13 27 5 26 7857
75 1AT893 92 70 22 31 4 8 7750
76 14AT832 114 95 19 27 4 4 7695
77 1AT591 122 103 19 25 4 6 7525
78 1AT652 135 116 19 23 4 7 7521
79 1AT20 70 44 26 33 4 0 7194
80 49SR3 118 101 17 25 5 10 7175
81 68DR109 79 57 22 32 5 2 7168
82 1GIR357 109 91 18 26 3 7 7072
83 13SR13 104 88 16 27 4 18 6912
84 14AT224 85 65 20 30 5 10 6900
85 1AT542 117 100 17 24 3 15 6840
86 1AT930 91 71 20 28 3 8 6776
87 1AT1875 112 95 17 24 4 4 6600
88 14AT58 86 65 21 28 3 7 6580
89 30RC13 100 80 20 25 4 7 6500
90 1AT1894 100 82 18 25 4 9 6350
91 1MC1973 104 89 15 25 4 14 6325
92 1SA404 97 78 19 25 3 8 6275
93 1AT463 95 79 16 26 4 13 6188
94 14AT309 82 61 21 27 4 17 6129
95 1RPS66 97 77 20 24 5 17 6096
96 330SK424 130 116 14 20 3 26 6040
97 1AT113 119 107 12 22 4 8 6028
98 1AT818 102 87 15 24 5 4 5976
99 1AT726 114 100 14 22 5 4 5940
100 1GIR10 99 80 19 23 3 6 5865
101 1AT478 86 72 14 27 4 1 5778
102 1AT171 107 91 16 22 5 6 5764
103 1AT854 104 87 17 22 4 4 5698
104 13LR11 85 69 16 26 4 2 5668
105 19AT515 79 60 19 26 3 7 5590
106 91AT125 111 98 13 21 3 22 5481
107 1AT1835 94 81 13 24 5 20 5448
108 14AT941 105 93 12 22 4 9 5412
109 1RENO56 89 74 15 24 3 6 5352
110 1KPI90 98 86 12 23 4 6 5336
111 1AT758 110 95 15 20 3 3 5300
112 14AT254 60 40 20 29 4 7 5220
113 1AT390 90 75 15 23 3 2 5175
114 1AT581 87 70 17 23 3 10 5175
115 1SD230 91 77 14 23 3 4 5152
116 1AT999 96 82 14 22 3 4 5148
117 19SD121 105 90 15 20 3 36 5100
118 1GIR3 112 103 9 20 3 6 5020
119 56LR7 98 84 14 21 4 28 4998
120 1AT41 80 64 16 24 3 4 4992
121 1AT746 77 62 15 25 3 16 4975
122 13AT285 59 39 20 27 4 8 4806
123 1AT75 86 71 15 22 2 13 4774
124 329AT13 86 71 15 22 3 2 4774
125 1AT166 75 64 11 26 4 6 4758
126 1AT578 74 63 11 26 4 3 4706
127 109SR101 93 77 16 20 4 7 4680
128 14AT167 79 64 15 23 4 4 4669
129 1AT953 99 88 11 20 3 7 4620
130 1AT948 64 48 16 26 3 7 4576
131 1RPS1 75 57 18 22 5 9 4488
132 1AT499 90 79 11 21 5 19 4473
133 310AT101 117 108 9 17 3 27 4437
134 19AT134 95 85 10 20 3 33 4400
135 1AT902 70 58 12 25 4 2 4400
136 31RC688 92 80 12 20 3 11 4400
137 1AT626 107 97 10 18 3 7 4392
138 1RPS22 96 83 13 19 4 7 4389
139 1AT905 86 77 9 22 4 6 4378
140 14AT302 59 40 19 24 4 2 4200
141 1ALE13 84 71 13 20 3 5 4140
142 14AT292 82 68 14 20 3 10 4120
143 13SD114 72 58 14 22 5 8 4092
144 161SD176 73 57 16 21 4 13 4074
145 3AT21 97 87 10 18 3 7 4032
146 1AT833 92 79 13 18 3 9 4014
147 1AT477 80 73 7 22 3 9 3982
148 327CT2 79 69 10 21 3 25 3948
149 30SD281 71 59 12 22 3 9 3916
150 30SWL1 92 85 7 18 3 17 3690
151 1AT84 67 56 11 22 3 3 3674
152 14AT612 72 56 16 19 3 4 3648
153 1AT260 96 85 11 16 3 3 3600
154 1AT690 60 50 10 24 4 4 3600
155 19AT210 79 70 9 19 3 7 3515
156 1AT19 81 70 11 18 4 13 3510
157 1AT8 71 55 16 18 3 4 3420
158 1SA278 77 66 11 18 3 7 3366
159 1ODI322 79 70 9 18 3 7 3330
160 1SA28 71 60 11 19 3 7 3325
161 1AT289 78 69 9 18 3 4 3294
162 14AT661 61 47 14 20 4 8 3280
163 19AT32 62 49 13 20 4 12 3260
164 1AT140 54 43 11 23 4 3 3243
165 14ACG56 64 50 14 19 4 9 3230
166 29AT104 84 73 11 16 2 16 3216
167 1SA946 69 56 13 18 4 3 3186
168 1AT901 52 36 16 20 3 2 3040
169 1AT213 92 86 6 15 3 4 3030
170 1AT650 56 46 10 21 3 2 2982
171 1AT180 76 65 11 16 3 7 2960
172 109HA182 88 77 11 14 4 7 2926
173 1AT1064 62 52 10 19 4 9 2926
174 165AT740 62 57 5 21 3 6 2919
175 1AT250 77 68 9 16 3 5 2896
176 330SK856 104 94 10 12 3 17 2856
177 13RC178 56 46 10 20 3 5 2840
178 26AT169 50 36 14 20 3 4 2840
179 1AT156 61 52 9 19 3 1 2831
180 1SA616 64 52 12 17 3 7 2788
181 1RPS75 64 53 11 17 4 3 2737
182 14AT129 62 50 12 17 3 5 2720
183 1ODI107 65 55 10 17 4 6 2720
184 1GIR163 91 82 9 13 3 8 2717
185 14AT153 52 42 10 20 3 3 2680
186 109HA2247 74 61 13 14 2 41 2618
187 1RPS14 87 78 9 13 2 10 2613
188 1AT915 62 53 9 17 2 9 2567
189 1AT33 50 41 9 20 3 4 2540
190 3AT17 70 61 9 15 3 4 2505
191 1AT838 87 81 6 13 2 23 2496
192 13AT175 26 8 18 23 4 6 2438
193 14RC65 61 51 10 16 3 5 2432
194 161AT482 86 76 10 12 3 6 2424
195 1AT1290 67 58 9 15 4 4 2415
196 1ODI113 48 38 10 19 2 9 2394
197 1AT94 51 40 11 17 3 6 2295
198 1HWB1 45 35 10 19 4 21 2280
199 1AT1931 32 12 20 18 3 1 2232
200 13PR184 43 31 12 18 4 7 2196
201 14AT154 53 43 10 16 3 16 2176
202 91AT109 67 60 7 14 3 11 2170
203 1AT969 42 34 8 20 3 10 2160
204 1AT239 55 47 8 16 2 8 2144
205 14AT73 47 40 7 18 2 6 2070
206 14SD501 63 56 7 14 3 15 2058
207 14SR121 49 41 8 16 3 3 1952
208 1AT918 59 52 7 14 2 2 1946
209 14HF77 44 33 11 16 3 3 1936
210 19RF1231 48 40 8 16 2 6 1920
211 3BX1 55 49 6 15 3 2 1920
212 15AT157 58 51 7 14 2 3 1918
213 3SR105 63 56 7 13 3 7 1911
214 161WGC33 39 28 11 17 3 11 1887
215 1AT304 57 48 9 13 4 4 1833
216 14RC52 53 45 8 14 3 3 1820
217 14AT75 53 44 9 13 3 24 1729
218 35AT168 56 49 7 13 4 3 1729
219 1GIR176 64 59 5 12 2 8 1716
220 26AT211 51 42 9 13 3 7 1677
221 1EK22 60 54 6 12 4 8 1656
222 26AT77 50 44 6 14 2 3 1652
223 14AT762 32 21 11 17 4 0 1649
224 3VS9 44 35 9 14 3 7 1610
225 13SD877 44 38 6 15 3 3 1590
226 30DJ1 51 45 6 13 4 5 1560
227 1AT474 41 34 7 15 4 1 1545
228 1AT859 49 45 4 14 4 4 1540
229 1AT55 56 51 5 12 3 8 1524
230 1CS1 80 77 3 9 2 11 1521
231 1AT436 57 50 7 11 2 2 1485
232 1GIR79 60 55 5 11 3 12 1485
233 1AT130 42 35 7 14 3 5 1470
234 31AT179 31 19 12 15 4 4 1470
235 14AT52 30 23 7 18 3 30 1458
236 30EK264 56 50 6 11 3 8 1430
237 1ODI149 38 32 6 15 3 3 1410
238 1RPS70 47 36 11 11 3 0 1397
239 1AT974 49 46 3 13 3 12 1391
240 19AT256 37 31 6 15 4 1 1380
241 1AT878 40 34 6 14 2 2 1372
242 1GIR183 68 63 5 9 2 18 1359
243 1AT764 41 36 5 14 3 2 1358
244 136WI5 30 21 9 15 3 4 1305
245 14AT171 39 32 7 13 3 6 1287
246 26DR321 37 30 7 13 3 3 1235
247 1GIR359 50 46 4 11 2 3 1232
248 1AT16 47 43 4 11 4 3 1166
249 13LR582 22 11 11 15 2 8 1155
250 1GIR170 26 18 8 15 4 3 1140
251 161EE23 46 39 7 10 2 2 1130
252 3SKD15 38 32 6 12 3 5 1128
253 3AT139 43 38 5 11 3 7 1111
254 1AT938 29 22 7 14 2 9 1106
255 14NA2 32 23 9 12 3 2 1092
256 14AT214 52 47 5 9 3 3 1071
257 13AT135 34 27 7 12 3 3 1068
258 14YG1525 30 25 5 14 3 1 1050
259 1RC116 26 17 9 13 3 8 1027
260 14FRS3304 35 28 7 11 3 2 1001
261 30VR101 14 0 14 14 4 2 980
262 1AT917 30 25 5 13 2 2 975
263 1GIR966 46 41 5 9 3 8 963
264 26AT43 31 28 3 12 3 3 852
265 19AT104 29 20 9 10 2 0 850
266 13AT288 26 20 6 12 2 4 840
267 1AT1841 36 31 5 9 2 1 783
268 1AT74 40 35 5 8 1 1 760
269 1AT1281 16 10 6 15 3 1 750
270 26AT705 27 20 7 10 3 12 750
271 1AT93 25 22 3 12 3 1 708
272 1GIR61 39 37 2 8 3 2 672
273 5AT104 25 22 3 11 4 1 649
274 45KCB2011 25 18 7 9 2 10 639
275 68AT11 15 9 6 12 2 3 576
276 1ODI316 21 17 4 10 2 7 540
277 30IR177 29 26 3 8 2 4 536
278 91AT157 40 37 3 6 2 20 534
279 1AT398 22 17 5 9 2 0 531
280 1AT407 23 19 4 9 3 1 522
281 15AT18 39 37 2 6 2 3 504
282 14AT301 18 12 6 9 4 4 486
283 91AT149 19 17 2 11 3 6 484
284 3RC29 25 22 3 8 3 3 472
285 1SA200 41 37 4 5 2 7 470
286 35AT184 20 16 4 9 3 3 468
287 1AT921 30 28 2 7 2 1 462
288 56AT141 12 6 6 11 2 1 462
289 1AT995 25 23 2 8 2 4 448
290 1AT993 40 37 3 5 2 4 445
291 14IR113 24 22 2 8 2 9 432
292 3AT101 21 17 4 8 3 25 432
293 1AT309 19 14 5 8 1 0 424
294 1AT870 13 9 4 11 3 0 418
295 1SD300 24 23 1 8 3 0 408
296 1AT1697 32 31 1 6 3 2 402
297 14AT234 22 18 4 7 2 0 392
298 1SA77 29 27 2 6 2 5 384
299 30AT184 22 19 3 7 3 2 371
300 13AT15 12 5 7 8 3 0 360
301 1AT909 16 12 4 8 3 10 352
302 1AT707 30 27 3 5 3 1 345
303 14AT47 20 17 3 7 2 1 343
304 91AT131 23 22 1 7 3 9 343
305 1SR29 24 22 2 6 1 98 324
306 3AT135 23 21 2 6 2 29 312
307 35SD150 11 7 4 9 3 1 306
308 1TW40 13 9 4 8 2 3 304
309 13SG64 17 16 1 8 2 0 296
310 1AT530 17 15 2 7 3 1 280
311 3AT27 10 5 5 8 2 1 280
312 327CR56 10 6 4 8 3 0 256
313 1AT603 9 3 6 7 3 3 252
314 15AT123 35 32 3 3 2 1 237
315 1SA862 28 27 1 4 1 3 236
316 16RC111 16 16 0 7 3 6 224
317 13IR474 17 16 1 6 3 2 222
318 1AT863 26 25 1 4 1 5 220
319 14AT16 8 3 5 7 3 1 217
320 19AT528 14 13 1 7 1 2 217
321 14FDX300 17 15 2 5 2 1 200
322 163AT151 12 9 3 6 3 1 198
323 3AT115 13 11 2 6 3 1 192
324 1EK23 10 8 2 7 2 1 182
325 1AT60 11 9 2 6 2 1 168
326 1AT35 12 9 3 5 3 0 165
327 1RPS55 15 12 3 4 2 8 156
328 18EK123 14 13 1 5 3 4 155
329 45CT1 11 8 3 5 1 1 155
330 350AT101 9 7 2 6 2 0 144
331 330/91AT120 16 15 1 4 2 6 140
332 13DX15 10 8 2 5 3 0 130
333 3SKD42 10 8 2 5 3 7 130
334 14FRS4419 14 13 1 4 2 1 124
335 14MRV51 9 7 2 5 2 0 120
336 1RC100 20 20 0 3 2 0 120
337 1AT247 14 14 0 4 2 1 112
338 1GIR481 16 15 1 3 1 11 105
339 3AT140 7 5 2 5 2 8 100
340 12IR102 8 6 2 4 2 7 88
341 1AT70 8 6 2 4 2 0 88
342 1OD123 7 6 1 5 2 1 85
343 3SKD1 7 6 1 5 2 1 85
344 1AT58 9 8 1 4 2 0 84
345 1SA242 9 8 1 4 1 3 84
346 1AT227 19 18 1 2 2 1 82
347 109HA1220 5 3 2 5 2 1 80
348 14AT394 10 10 0 4 2 2 80
349 91AT124 10 10 0 4 2 6 80
350 9AT193 4 0 4 4 2 0 80
351 1RPS67 15 12 3 2 1 0 78
352 91AT16 13 13 0 3 3 4 78
353 1RPS10 8 5 3 3 1 1 75
354 113EK113 9 9 0 4 3 2 72
355 3PT1 5 3 2 4 3 2 64
356 1AT118 13 12 1 2 1 2 58
357 16CI555 4 2 2 4 2 0 56
358 12IR109 6 6 0 3 2 2 36
359 21KY73 9 9 0 2 2 2 36
360 329AT111 3 1 2 3 2 10 36
361 1GIR1462 7 6 1 2 1 3 34
362 1TW777 4 3 1 3 1 2 33
363 329CZ115 6 5 1 2 2 0 30
364 91DK817 5 5 0 3 2 0 30
365 19AT106 3 2 1 3 2 0 27
366 19AT292 5 4 1 2 1 1 26
367 1GIR115 6 6 0 2 2 0 24
368 10MEX105 2 0 2 2 1 0 20
369 14TW89 3 2 1 2 1 1 18
370 90EK101 3 3 0 3 1 0 18
371 19AT375 4 4 0 2 2 0 16
372 19AT316 2 1 1 2 1 1 14
373 1AT689 2 1 1 2 2 0 14
374 18TW101 3 3 0 2 2 4 12
375 14IR102 2 2 0 2 1 1 8
376 3SKD737 2 2 0 2 2 0 8
377 91AT909 2 2 0 2 2 75 8
378 328AT103 1 0 1 1 1 1 5
379 50PE1 1 0 1 1 1 0 5
380 47AT124 2 2 0 1 1 71 4
381 13AT31 1 1 0 1 1 0 2
382 1RC226 1 1 0 1 1 0 2
383 34BM16 1 1 0 1 1 1 2
384 3CI30 1 1 0 1 1 1 2
385 9BB1 1 1 0 1 1 1 2
386 16KM6426 0 0 0 0 0 2 0
387 1EK41 0 0 0 0 0 63 0
388 1GIR198 0 0 0 0 0 48 0
389 201RC1 0 0 0 0 0 6 0
390 43DA7 0 0 0 0 0 1 0
391 91AT234 0 0 0 0 0 1 0



HQ Stations


Place Callsign Valid QSO SO Stations HQ Stations Prefixes Continents UBN / Errors Score Award
1 1AT/HQ 313 281 32 38 4 58 27436
2 165AT/HQ 234 203 31 39 6 19 23049
3 12AT/HQ 240 208 32 39 4 26 22464
4 19AT/HQ 224 203 21 34 6 35 18394
5 30AT/HQ 224 197 27 31 5 58 16399
6 178AT/HQ 219 196 23 32 5 49 16224
7 3AT/HQ 172 147 25 38 4 81 15922
8 205AT/HQ 209 188 21 33 5 29 15873
9 14AT/HQ 182 159 23 33 6 45 15279
10 330AT/HQ 175 147 28 34 5 55 14756
11 14IR/HQ 126 102 24 33 4 21 10692
12 317AT/HQ 135 115 20 29 5 16 9570
13 161AT/HQ 128 102 26 28 4 13 9352
14 45AT/HQ 133 116 17 24 3 22 7608
15 31AT/HQ 137 120 17 23 4 14 7475
16 104AT/HQ 117 103 14 26 4 24 7176
17 21AT/HQ 108 92 16 26 4 15 6864
18 1SA/HQ 100 86 14 28 3 14 6776
19 55AT/HQ 142 128 14 20 3 32 6520
20 35AT/HQ 108 89 19 23 3 12 6279
21 1RPS/HQ 114 96 18 21 4 4 5922
22 16AT/HQ 86 70 16 26 3 12 5720
23 1GIR/HQ 123 112 11 20 4 6 5580
24 108AT/HQ 104 90 14 21 3 15 5250
25 29AT/HQ 89 69 20 22 4 5 5236
26 106AT/HQ 116 105 11 16 3 29 4240
27 34AT/HQ 102 91 11 17 4 3 4029
28 1PAT/HQ 83 72 11 20 2 7 3980
29 13IR/HQ 70 57 13 22 3 8 3938
30 112AT/HQ 86 77 9 19 2 14 3781
31 56AT/HQ 54 41 13 22 3 13 3234
32 47AT/HQ 63 50 13 19 3 6 3135
33 15AT/HQ 71 61 10 16 3 7 2752
34 40AT/HQ 51 40 11 18 3 6 2430
35 3SA/HQ 60 53 7 16 3 6 2256
36 26AT/HQ 55 46 9 14 2 22 1918
37 13AT/HQ 49 40 9 14 2 3 1750
38 32AT/HQ 56 50 6 11 3 5 1430
39 91AT/HQ 38 33 5 14 3 23 1274
40 116AT/HQ 52 48 4 7 1 20 812
41 68AT/HQ 16 10 6 9 2 1 450
42 4AT/HQ 30 27 3 6 1 0 414
43 75AT/HQ 20 18 2 5 2 3 230
44 2AT/HQ 8 4 4 6 3 0 168
45 9AT/HQ 7 4 3 6 3 0 138
46 78AT/HQ 14 12 2 4 1 6 136
47 31PAT/HQ 7 7 0 5 2 62 70
48 14PAT/HQ 5 3 2 4 1 16 64
49 41AT/HQ 4 3 1 4 3 3 44
50 30PAT/HQ 5 4 1 3 2 3 39
51 20AT/HQ 2 1 1 2 1 0 14
52 30SA/HQ 4 4 0 1 1 2 8
53 79AT/HQ 2 2 0 2 1 0 8


Check-logs


93AT/HQ Committee decision
31PAT233 Committee decision
14FRS3468 Log NOT Sent, but QSO threshold reached (33/10) - Art.7.b
19AT14 Log NOT Sent, but QSO threshold reached (11/10) - Art.7.b
329CZ10 Log NOT Sent, but QSO threshold reached (33/10) - Art.7.b
14OD107 Log NOT Sent, but QSO threshold reached (14/10) - Art.7.b
26EK26 Log NOT Sent, but QSO threshold reached (99/10) - Art.7.b
14TW70 Log NOT Sent, but QSO threshold reached (14/10) - Art.7.b
13ALF8 Log NOT Sent, but QSO threshold reached (37/10) - Art.7.b
14RC121 Log NOT Sent, but QSO threshold reached (16/10) - Art.7.b
14PAT690 Log NOT Sent, but QSO threshold reached (14/10) - Art.7.b
161SD2 Log NOT Sent, but QSO threshold reached (13/10) - Art.7.b
14AT139 Log NOT Sent, but QSO threshold reached (36/10) - Art.7.b
14SD14 Log NOT Sent, but QSO threshold reached (64/10) - Art.7.b
14LR89 Log NOT Sent, but QSO threshold reached (30/10) - Art.7.b
330SK525 Log NOT Sent, but QSO threshold reached (12/10) - Art.7.b
32IR1 Log NOT Sent, but QSO threshold reached (58/10) - Art.7.b
328LR/DX Log NOT Sent, but QSO threshold reached (11/10) - Art.7.b
1AT987 Log NOT Sent, but QSO threshold reached (10/10) - Art.7.b
1AT209 Log NOT Sent, but QSO threshold reached (35/10) - Art.7.b
1AT1171 Log NOT Sent, but QSO threshold reached (38/10) - Art.7.b
14AT705 Log NOT Sent, but QSO threshold reached (54/10) - Art.7.b
14DB1 Log NOT Sent, but QSO threshold reached (17/10) - Art.7.b
1AT366 Log NOT Sent, but QSO threshold reached (38/10) - Art.7.b
31PAT204 Log NOT Sent, but QSO threshold reached (61/10) - Art.7.b
1CM20 Log NOT Sent, but QSO threshold reached (29/10) - Art.7.b
1AT947 Log NOT Sent, but QSO threshold reached (32/10) - Art.7.b
16ALD34 Log NOT Sent, but QSO threshold reached (24/10) - Art.7.b
14AT168 Log NOT Sent, but QSO threshold reached (36/10) - Art.7.b
1WR380 Log NOT Sent, but QSO threshold reached (29/10) - Art.7.b
45DA101 Log NOT Sent, but QSO threshold reached (12/10) - Art.7.b
1CP41 Log NOT Sent, but QSO threshold reached (61/10) - Art.7.b
35SSB79 Log NOT Sent, but QSO threshold reached (13/10) - Art.7.b
1PAT159 Log NOT Sent, but QSO threshold reached (12/10) - Art.7.b
1AT831 Log NOT Sent, but QSO threshold reached (90/10) - Art.7.b
19AT145 Log NOT Sent, but QSO threshold reached (65/10) - Art.7.b
109HA269 Log NOT Sent, but QSO threshold reached (41/10) - Art.7.b
14AT263 Log NOT Sent, but QSO threshold reached (19/10) - Art.7.b
14AT496 Log NOT Sent, but QSO threshold reached (58/10) - Art.7.b
163AT/HQ Log NOT Sent, but QSO threshold reached (25/10) - Art.7.b
1AT857 Log NOT Sent, but QSO threshold reached (14/10) - Art.7.b
16SW258 Log NOT Sent, but QSO threshold reached (10/10) - Art.7.b
165MC1 Log NOT Sent, but QSO threshold reached (13/10) - Art.7.b
31LR176 Log NOT Sent, but QSO threshold reached (22/10) - Art.7.b
91IR911 Log NOT Sent, but QSO threshold reached (31/10) - Art.7.b
16PAT201 Log NOT Sent, but QSO threshold reached (11/10) - Art.7.b
161LWI1 Log NOT Sent, but QSO threshold reached (17/10) - Art.7.b
3IR122 Log NOT Sent, but QSO threshold reached (24/10) - Art.7.b
26AT122 Log NOT Sent, but QSO threshold reached (13/10) - Art.7.b
13EK151 Log NOT Sent, but QSO threshold reached (10/10) - Art.7.b
13AT242 Log NOT Sent, but QSO threshold reached (23/10) - Art.7.b
26AT32 Log NOT Sent, but QSO threshold reached (18/10) - Art.7.b
1AT383 Log NOT Sent, but QSO threshold reached (46/10) - Art.7.b
1SA2 Log NOT Sent, but QSO threshold reached (36/10) - Art.7.b
41AT102 Log NOT Sent, but QSO threshold reached (11/10) - Art.7.b
109HA5050 Log NOT Sent, but QSO threshold reached (14/10) - Art.7.b
317AT103 Log NOT Sent, but QSO threshold reached (11/10) - Art.7.b
330SK887 Log NOT Sent, but QSO threshold reached (13/10) - Art.7.b
14AT870 Log NOT Sent, but QSO threshold reached (10/10) - Art.7.b